POORV DELHI KHEL PARISAR (PDKP) has been set up by the Delhi Development Authority (DDA) as part of development and growth of Sports in National Capital Territory of Delhi. The Complex was inaugurated on 17.2.1993 by Hon’ble Smt. Sheila Kaul, the then Housing and Development Minister.
Location / Address | Poorv Delhi Khel Parisar, Near Rajiv Gandhi Super Specialty Hospital, Tahirpur, Dilshad Garden Delhi-110095 |
Contact Nos. | Reception - 22571088 ,Secretary - 22134167 |
Area | 3.71 Hectares |
Telephone. | 011-22571088 |
ddapdkp@gmail.com |
Brochure (Rules and Regulations)
Membership
Membership to the Complex is open. Membership form with a copy of Rules & Regulations may be obtained from the Complex on payment.
School and Colleges can book the sports facilities on weekdays at special rates, for team and individual games. For Government and Government-aided schools there are further concessional rates for daily and monthly booking.
Senior citizens above 60 years of age can get special concession for obtaining membership. They pay only 20 percent of the normal entry fee and 60 percent of the normal monthly subscription
Facilities available
Sl. No. | Name of facility | Sl. No. | Name of facility |
1 | Aerobics | 10 | Squash |
2 | Badminton (Indoor/Outdoor) | 11 | Volleyball |
3 | Basketball | 12 | Cricket Practice Pitches |
4 | Cricket Ground | 13 | Tennis Practice Wall |
5 | Multigym | 14 | Children’s Park |
6 | Swimming Cum Toddler Pool | 15 | Taekwondo |
7 | Lawn Tennis | 16 | Jogging Track |
8 | Table Tennis | 17 | Yoga Hut |
9 | Skating Rink | 18 | Pro Shop |
19 | Cafeteria / Snack Bar |
Sr.No | Membership | Entry Fee(Non-Refundable)(Including GST) | Monthly Subscription | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Member | Dependent | |||||||||
A | Individual Membership | |||||||||
(i) | Indian Citizen | |||||||||
(a) Govt. Service i/c DDA | Rs.15190/- | Rs.330/- | Rs.170/- | |||||||
(b) Others (Non-Service) | Rs.30,370/- | Rs.330/- | Rs.170/- | |||||||
(C) Senior Citizen | Rs.6070/- | Rs.200/- | Rs.170/- Rs.90/- | (For the age below 60Yrs.) (For the age above 60 Yrs.) | ||||||
(ii) | Foreign Citizen | US $ 3040/- | Rs.170/- | Rs.50/- | ($ equivalent to Rs.) | |||||
(iii) | Non-Resident Indian | US $ 3040/- | Rs.330/- | Rs.170/- | ($ equivalent to Rs.) | |||||
(iv) | Associate | Rs.15190/- | Rs.330/- | Dependent not entitled | ||||||
B. | Corporate Membership (One Nominee) | |||||||||
(i) | Indian Company | Rs.1,51,870/- | Rs.1650/- | |||||||
(ii) | Foreign Company | US $ 15190/- | US $ 220/- | |||||||
C. | Temporary Membership (For three months only) | |||||||||
(i) | Indian Citizen | Rs.3,040/- | - | Rs.510/- + Rs.12 for ID Card per Person | ||||||
(ii) | Foreign Citizen | Rs.6,070/- | ||||||||
D. | Spl. Temporary (1 Year) (for Govt. Servant) | Rs.8,100/- | ||||||||
E. | Spl Honorary Membership | Exempted | Rs.330/- | Rs.170/- | ||||||
F | Absentee Membership | - | Rs.110/- | Rs.70/- | ||||||
G. | Guest Membership (Accompanied with the Member) | Rs.80/- Person | Per day per guest | |||||||
H. | Casual Membership (Pay & Play) | |||||||||
i. Indian Citizen | Rs.100/- Per Day | - | - | Per day per person | ||||||
ii. Foreign Citizen | Rs.310/- Per Day | - | - | Per day per person | ||||||
iii. Student | Rs.30/- Per Student |
S.No | Sports Discipline | Coaching Timings | Coach / Coaching Agency | Days of coaching per week | Coaching Fees |
01. | Lawn Tennis | 8:00 am to 11:00 am 4:00 pm to 7:00 pm | Advance Tennis Academy | Synthetic Court 03 days a week Synthetic Court 06 days a week |
Member-1000/-pm Non-Member -1250/- pm Member-1200/-pm Non-Member -1500/- pm |
02. | Cricket | 7:00 am to 9:30 am 3:30 pm to 6:00 pm |
Dinesh Verma Cricket Foundation | 06 days a week | Member-750/-pm Non-Member -938/- pm |
03. | Aerobics | 6:00 am to 8:00 am 4:00 pm to 7:00 pm |
Jass Health& Fitness | 06 days a week | Member-800/-pm Non-Member -1000/- pm |
04. | Yoga | 6:00 am to 11:00 am 4:00 pm to 8:00 pm |
Mohan Kumar Karki | 05 days a week | Member-1200/-pm Non-Member -1500/- pm |
05. | Skating (Basic Level) | 5:00 pm to 7:00 pm | Bharat Sports Management Group | 06 days a week | Member-400/-pm Non-Member -500/- pm |
06. | Basketball | 4:30 am to 7:30 pm | Neeraj Kaushik | 06 days a week | Member-1000/-pm Non-Member -1250/- pm |
07. | Badminton | 8:00 am to 10:00 am 3:00 pm to 6:00 pm |
United Shuttler Badminton Academy | 06 days a week | Member-1700/-pm Non-Member -2125/- pm |
S. No | Sports Facility | Time Slots duration | Member Charges | Guest Charges | Casual Charges | Remarks |
---|---|---|---|---|---|---|
1. | Lawn Tennis (Clay Court) | 01 Hour | Rs.150/- Day Light Rs.200/- Flood Light | 80/- | 100/- | - |
2. | Lawn Tennis (Synthetic Court) | 01 Hour | 190/- Day light 240/- Flood Light | 80/- | 100/- | - |
3. | Table Tennis | 01 Hour | Rs.70/- | 80/- | 100/- | - |
4. | Badminton (Open) | 40 minutes | Rs. 60/- Day Light Rs.80/- Day Light | 80/- | 100/- | - |
5. | Badminton (Indoor) | 40 minutes | 260/- (AC) | 80/- | 100/- | - |
6. | Squash (For Members & Non- Members) | 40 minutes | Rs.130/- | 80/- | 100/- | - |
7. | Basketball | - | NIL | 80/- | 100/- | - |
8. | Yoga | - | NIL | 80/- | 100/- | - |
9. | Skating | - | NIL | 60/- | 80/- | - |
10. | Jogging Track | - | NIL | 80/- | 100/- | - |
11. | Children Park | - | NIL | 80/- | 100/- | Below 14 Years |
12. | Tennis Practice Wall | - | NIL | 80/- | 100/- | - |
13. | Volleyball | - | NIL | 80/- | 100/- | - |
14. | Open Gym | NIL | 80/- | 100/- |
CRICKET GROUND BOOKING CHARGES
Sr.No | Category | Users Charges | Remarks |
---|---|---|---|
1. | Rates on Weekdays (Tuesday to Friday) | Rs.9,430/- (Rs. 300/- GROUNDS MAN) | ---- |
2. | Rates on Weekends (Saturday /Sunday / Holiday) | Rs.12,000/- (Rs. 300/- GROUNDS MAN) | ---- |
3. | Corporate Booking Rates on Weekdays (Tuesday to Friday) | 17,130/- (Rs. 300/- GROUNDS MAN) | ---- |
4. | Corporate Booking Rates on Weekends (Saturday /Sunday / Holiday) | 25,700/- (Rs. 300/- GROUNDS MAN) | ---- |
5. | Timing of Complex | Summer (1st March to 30th Oct.) | 6.00 AM to 9.00 PM |
Winter (1st Nov. to 28th Feb.) | 6.30 AM to 8.30 PM |
CRICKET TURF PRACTICE CHARGES
Sr.No | Category | Weekdays Charges | Weekends Charges |
---|---|---|---|
1. | MEMBERS | Rs.2,030/- | Rs.2,430/- |
2. | NON- MEMBERS | Rs.3,040/- | Rs.4,060/- |
3. | CORPORATE | Rs.4,060/- | Rs.5,050/- |
BOOKING OF GROUNDS / COURTS
(a.) Table Tennis (Per Table)
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.330/- |
2. | Other Institutions (For 3 Hrs.) | Rs.670/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.670/- |
(b.) Badminton Open Court (Per Court)
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.330/- |
2. | Other Institutions (For 3 Hrs.) | Rs.670/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.670/- |
(c.) Badminton Covered Court (Per Court).
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.870/- |
2. | Other Institutions (For 3 Hrs.) | Rs.1760/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.1760/- |
(d.) Tennis Court Hard (Per Court)
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.330/- |
2. | Other Institutions (For 3 Hrs.) | Rs.670/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.670/- |
(e.) Tennis Court Synthetic (Per Court)
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.1100/- |
2. | Other Institutions (For 3 Hrs.) | Rs.2190/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.2190/- |
(f.) Squash Court Normal (Per Court)
S. No | Category | Charges (Including GST) |
---|---|---|
A. Daily Basis. | ||
1. | School / Colleges Sports Association / Federation (For 3 Hrs.) | Rs.450/- |
2. | Other Institutions (For 3 Hrs.) | Rs.870/- |
B. Monthly Basis | ||
1. | For 3 Hrs. | Rs.870/- |
(g). Skating Rink Charges.
S. No | Category | Charges (Including GST) |
---|---|---|
(A). Charges for School / Colleges / Association / Federation. | ||
1. | Daily Basis (Per Hr.) | Rs.330/- |
2. | Monthly Basis (One hour Daily) | Rs.3290/- |
(B). Charges for Other Institution / Corporates / Private Institution. | ||
1. | Daily Basis (Per Hr.) | Rs.670/- |
2. | Monthly Basis (One hour Daily) | Rs.6570/- |
S. No | School & Collages | Rates (Including GST)Rates for 2 hrs. per day | Remarks |
---|---|---|---|
1 | Govt. School | 870/- | |
2 | Other School / Collages | 2190/- | |
3 | For conduct of Annual Day Function | 10960/- (Per day) | |
Security Deposit of Rs.21900/- (Refundable) | |||
Note: | (a) Allotment will be dependent of Availability. | ||
(b). Shamiana / Tent of Maximum size of 30 x 15 May be permitted in specified area on additional payment of Rs. 1100/- per day. | |||
(c) Cost of damage be charged security deposit. | |||
(d) Area to be left clean. |
S.No | Category | Proposed Base Rate | 18% GST | Total |
A. Member | ||||
1 | Seasonal | 4160 | 748.80 | 4909 |
2 | Monthly | 1180 | 212.40 | 1392 |
3 | Daily Dip | 70 | 12.60 | 83 |
4 | Guest of Member | 210 | 37.80 | 248 |
B. Temporary Membership | ||||
1. | Daily Dip | 70 | 12.60 | 83 |
2. | Monthly | 1160 | 208.80 | 1369 |
3. | Bi- Monthly (02 Months) | 2310 | 415.80 | 2726 |
4. | Quarterly | 3470 | 624.60 | 4095 |
C. Swimming Coaching | ||||
1 | Coaching | 1250 | 225 | 1475 |
S. No | Description | Charges (Including GST) |
---|---|---|
1 | Daily Dip | 170/- |
2 | Monthly Pass | 2540/- |
Gym Charges at Sports Complexes
S. No | Facilities | Charges (Excluding GST) | GST 18% | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||||||||
Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | ||
1 | Gym in Complex | 195 | 1983 | 398 | 3958 | 35 | 357 | 72 | 712 | 230 | 2340 | 470 | 4670 |
Gym Charges at Mini-Sports Complexes and Green Areas
S. No | Facilities | Charges (Including GST) |
---|---|---|
(A). Daily | ||
1. | Gym in Mini Sports Complexes and Green Areas (Non-Member) | Rs.130 (Per user per shift) |
(B). Monthly | ||
1. | Gym in Mini Sports Complexes and Green Areas (Non-Member) | Rs.1770/- (Per User) |
A.Basketball.
S.No | Description | Charges (Including GST) |
---|---|---|
A. Rates for 06 Hours from 10:00 am to 04:00 pm. | ||
i. | Weekdays | Rs.8430/- |
ii. | Weekends | Rs.16,850/- |
B. Rates for full day | ||
i. | Weekdays | Rs.11,800/- |
ii. | Weekends | Rs.16,850/- |
B. Volleyball.
S.No | Description | Charges (Including GST) |
---|---|---|
A. Rates for 06 Hours from 10:00 am to 04:00 pm. | ||
i. | Weekdays | Rs.8430/- |
ii. | Weekends | Rs.16,850/- |
B. Rates for full day | ||
i. | Weekdays | Rs.11,800/- |
ii. | Weekends | Rs.16,850/- |
S.No | Category | Charges (Including GST) |
---|---|---|
1. | Banner / Hoarding | Rs.8,440/- |
2. | Stall / Canopy / Tent | Rs.8,440/- |
3. | Electricity Point (Maximum 03) | Rs.3,370/- |
Monthly Pass for Children.
S.No | Description | Charges (Including GST) |
---|---|---|
i. | Monthly Pass for School Children (08AM to 07:00 PM) | Rs.600/- |