Contact No. | Ph: 25261165 |
pvscdda@yahoo.co.in |
Introduction
Paschim Vihar Sports Complex has been set up by the Delhi Development Authority for the development and growth of sports in Delhi. The name of the body will be Delhi Development Authority, Paschim Vihar Sports Complex. It has facilities for Tennis, Basketball, Badminton, Table Tennis, Billiards, Snooker, Cricket, Aerobics, Yoga, Fitness Centre (multigym), Swimming, Jogging, Roller Hockey cum Skating Rink, Squash, Childrens’ Park, etc.
The land over which the Paschim Vihar Sports Complex (PVSC) has been built is the property of DDA. The sports complex, including all facilities built thereon, is wholly owned and controlled by the DDA. There are no statutory provisions, rules, regulations, bye-laws, etc., entitling participation in the management and affairs of the PVSC by any person, institution, agency, etc., other than DDA and no person with membership of PVSC shall have any kind of rights on the property, management and affairs of the PVSC. The control and management of the sports complex will always be with the DDA as set out herein.
FACILITY |
RATE (inclusive 18% GST) |
Timing |
---|---|---|
Squash | ₹ 70/- | 40 minutes |
Tennis (Clay Courts) Day Light | ₹ 150/- | 60 minutes |
Tennis (Clay Courts) Flood Light | ₹ 200/- | 60 minutes |
Tennis (Synthetic)- Day Light | ₹ 190/- | 60 minutes |
Tennis (Synthetic)- Flood Light | ₹ 240/- | 60 minutes |
Badminton (Synthetic)- Day Light | ₹ 60/- | 40 minutes |
Badminton (Synthetic)- Flood Light | ₹ 80/- | 40 minutes |
Table Tennis | ₹ 70/- | 60 minutes |
Billiard | ₹ 130/- | 40 minutes |
Casual Member Entry Fee | ₹ 100/- | |
Guest Entry Fee | ₹ 80/- | |
Student Entry Fee | ₹ 30/- | |
Monthly Pass for School Children | ₹ 600/- | |
Slot Charges for students @ 50% of user charges | @ 50% of user charges |
INDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
---|---|---|
MULTI-GYM | 01 HALL | RUBBERIZED |
AEROBICS | 01 HALL | RUBBERIZED |
TABLE TENNIS | 04 TABLES | RUBBERIZED |
BILLIARDS/SNOOKER | 02 TABLES | MAT |
SQUASH | 2 COURTS | WOODEN |
OUTDOOR FACILITIES
FACILTITY | NO. OF COURTS/PITCH/HALL/TABLES | TYPE OF FLOORING |
---|---|---|
VOLLEYBALL | 01 COURT | CLAY |
SKATING cum ROLLER HOCKEY | 01 RINK | KOTA STONE |
BASKETBALL | 01 COURT | SYNTHETIC |
BASKETBALL (PRACTICE COURT) | 01 COURT | CEMENTED CONC. |
CRICKET GROUND | 01 GROUND | NATURAL GRASS |
CRICKET PRACTICE PITCH | 04 PITCH | 02 – TURF
02 – CEMENTED |
LAWN TENNIS (SYNTHETIC) | 03 COURT | SYNTHETIC |
LAWN TENNIS (CLAY COURT) | 03 COURT | CLAY |
LAWN TENNIS (PRACTICE COURT) | 02 COURT | CEMENTED CONC. |
BADMINTON | 02 COURT | SYNTHETIC |
YOGA | 01 SHED | GRANITE |
CHILDREN PARK | 01 | NATURAL GRASS |
SWIMMING POOL | 01 | TILES |
TODDLER POOL | 01 | TILES |
MULTI GYM AT GREEN AREA VIKASHPURI | 01 HALL | RUBBERIZED |
MULTI GYM AT GREEN AREA TAGORE GARDEN | 01 HALL | RUBBERIZED |
MULTI GYM AT GREEN AREA SUNDER VIHAR | 01 HALL | RUBBERIZED |
MEMBERSHIP FEE : PVSC
Sr.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
---|---|---|---|---|---|---|
1 | Individual Membership Govt. Servant(i/c DDA) | ₹ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
2 | Individual Membership (Other Non services) | ₹ | 23,400.00 | 4,212.00 | 0.00 | 27,610.00 |
3 | Individual Membership (Senior Citizen) | ₹ | 4,680.00 | 842.40 | 0.00 | 5,520.00 |
4 | Individual Membership (Foreign Citizen) | $ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
5 | Individual Membership (NRI) | $ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
6 | Individual Membership (Associates) | ₹ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
7 | Corporate Membership (Indian Company) | ₹ | 117,000.00 | 21,060.00 | 0.00 | 138,060.00 |
8 | Corporate Membership (Foreign Company) | $ | 11,700.00 | 2,106.00 | 0.00 | 13,810.00 |
9 | Temporary Membership (Indian Citizen) 3 Months) | ₹ | 2,340.00 | 421.20 | 0.00 | 2,760.00 |
10 | Temporary Membership (Foreign Citizen) 3 Months) | ₹ | 4,680.00 | 842.40 | 0.00 | 5,520.00 |
11 | Special Temporary (1 Year) Central Govt. Servant | ₹ | 6,240.00 | 1,123.20 | 0.00 | 7,360.00 |
12 | Special Honorary Membership | ₹ | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Casual Membership ( Indian Citizen ) Per day | ₹ | 78.00 | 14.04 | 0.00 | 90.00 |
14 | Casual Membership ( Foreign Citizen ) Per day | ₹ | 234.00 | 42.12 | 0.00 | 280.00 |
15 | Guest (per day) | ₹ | 62.40 | 11.23 | 0.00 | 70.00 |
16 | Student (per day) | ₹ | 23.40 | 4.21 | 0.00 | 30.00 |
Note :All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
MONTHLY SUBSCRIPTION
Sr.No | Type of Membership | Type of Currency | Basic Rate | GST@18% | Round off | Total |
---|---|---|---|---|---|---|
1 | Individual Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
2 | Individual Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
3 | Corporate Membership (Indian Company) | ₹ | 1,072.50 | 193.05 | 0.00 | 1,270.00 |
4 | Corporate Membership (Foreign Company) | $ | 143.00 | 25.74 | 0.00 | 170.00 |
5 | Sr. Citizen Membership (Member) | ₹ | 128.70 | 23.17 | 0.00 | 150.00 |
6 | Sr. Citizen Membership (Dependent for the age below 60 years) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
7 | Sr. Citizen Membership (Dependent for the age above 60 years) | ₹ | 57.20 | 10.30 | 0.00 | 70.00 |
8 | NRI Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
9 | NRI Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
10 | Foreign Membership (Member) | $ | 100.10 | 18.02 | 0.00 | 120.00 |
11 | Foreign Membership (Dependent) | $ | 28.60 | 5.15 | 0.00 | 30.00 |
12 | Associate Membership | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
13 | Special Honorary Membership (Member) | ₹ | 214.50 | 38.61 | 0.00 | 250.00 |
14 | Special Honorary Membership (Dependent) | ₹ | 100.10 | 18.02 | 0.00 | 120.00 |
15 | Absentee Membership (Member) | ₹ | 71.50 | 12.87 | 0.00 | 80.00 |
16 | Absentee Membership (Dependent) | ₹ | 42.90 | 7.72 | 0.00 | 50.00 |
Note :All the charges /fees are subject to change without any notice. Entry fee of membership is non refundable.
CRICKET GROUND (MAIN PITCH)
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
---|---|---|
Individual |
Rs.9430/- |
Rs.12000/- |
Corporate |
Rs.17130/- |
Rs.25700/- |
CRICKET PRACTICE PITCHES
Type of Booking | Weekdays (Tuesday to Friday) | Weekends (Saturday, Sunday & Holiday |
---|---|---|
Member |
Rs.2030/- (Per 3 hour) |
Rs.2430/-(Per 3 hour) |
Non-member |
Rs.3040/- (Per 3 hour) |
Rs.4060/-(Per 3 hour) |
Corporate(Group/ company) |
Rs.4060/- (Per 3 hour) |
Rs.5050/-(Per 3 hour) |
OTHER SPORTS
Name of Court | Rate | Period | Type of Booking | |||
---|---|---|---|---|---|---|
Skating (Daily) | Rs.330/- | Per Hour | School/Colleges/ Federation/ Association | |||
Skating (Monthly) | Rs.3290/- | One Hour Daily | ||||
Skating (Daily) | Rs.670/- | Per Hour | Other Institution/ Corporate/ Private Institution | |||
Skating (Monthly) | Rs.6570/- | One Hour Daily | ||||
Basket Ball (Synthetic) | ||||||
Weekdays | Rs. 8430/- | Rates for 6 hrs. | Other Institution/ Corporate/ Private Institution. | |||
Weekends | Rs. 16850/- | Rates for 6 hrs. | ||||
Weekdays | Rs. 11800/- | Full day | ||||
Weekends | Rs. 16850/- | Full day | ||||
Basket Ball (Synthetic) | Rs. 870/- | Rate for 2 hrs | Govt. School. | |||
Rs. 2190/- | Rate for 2 hrs | Other School/College. | ||||
For conduct of Annual day Function. | Rs. 10960/- (Security Rs. 21900/- refundable) |
Per day (full day) | Shamiana/Tent of Max size of 30’x15’ may be permitted in specified area on additional payment of Rs. 1100/- per day. | |||
Volleyball | ||||||
Weekdays | Rs. 8430/- | Rates for 6 hrs. | Other Institution/ Corporate/ Private Institution. | |||
Weekends | Rs. 16850/- | Rates for 6 hrs. | ||||
Weekdays | Rs. 11800/- | Full day | ||||
Weekends | Rs. 16850/- | Full day | ||||
Volleyball | Rs. 870/- | Rate for 2 hrs | Govt. School. | |||
Rs. 2190/- | Rate for 2 hrs | Other School/College. | ||||
For conduct of Annual day Function. | Rs. 10960/- (Security Rs. 21900/- refundable) |
Per day (full day) | Shamiana/Tent of Max size of 30’x15’ may be permitted in specified area on additional payment of Rs. 1100/- per day. | |||
Badminton(Synthetic) | Rs.670/- | 3 hrs per table | Other Institutions/ Individual | |||
Rs.330/- | 3 hrs per table | School / Colleges Sports Association / Federations | ||||
Rs.670/- | 3 hrs per table | Monthly Basis | ||||
Lawn Tennis (Clay) | Rs. 330/- | 3 hrs per court | School / Colleges Sports Association / Federations | |||
Rs. 670/- | 3 hrs per court | Other Institutions/ Individual | ||||
Rs. 670/- | 3 hrs per court | Monthly Basis | ||||
Lawn Tennis (Synthetic) | Rs.2190/- | 3 hrs per table | Other Institutions/ Individual | |||
Rs.1100/- | 3 hrs per table | School / Colleges Sports Association / Federations | ||||
Rs.2190/- | 3 hrs per table | Monthly Basis | ||||
Table Tennis | Rs.670/- | 3 hrs per table | Other Institutions/ Individual | |||
Rs.330/- | 3 hrs per table | School / Colleges Sports Association / Federations | ||||
Rs.670/- | 3 hrs per table | Monthly Basis | ||||
Squash | Rs.870/- | 3 hrs per table | Other Institutions/ Individual | |||
Rs.450/- | 3 hrs per table | School / Colleges Sports Association / Federations | ||||
Rs.870/- | 3 hrs per table | Monthly Basis | ||||
Rate for Car Display | Rs. 38940/- | Per car Per Day | ||||
Rate for Two Wheeler Display | Rs. 9730/- | Per Two Wheeler per day | ||||
Non Commercial Film Shooting and Video-graphy. | ||||||
Corporate Events | Rs. 25000/- | For duration of booking. Authy : Coordination Cell L/No F8(61)/Coordn./204-05/DDA/406 recd vide email dated 01 May 2019. | ||||
School & NGO | Rs. 10000/- | |||||
Foreigners | Rs. 50000/- | |||||
Individual | Rs. 10000/- | |||||
DDA Coaches | Rs. 15000/- | |||||
Tournaments | Rs. 25000/- |
Note : (a) Rate for Banner /Hording : Rs. 8440/- per Banner/Hording.
(b) Stall/Canopy/Tent : Rs. 8440/- per Stall/Canopy/Tent.
(c) Electricity Point (Maximum 03) : Rs. 3370/- (Maximum 03 points)
(d) Groundman Charges : Rs. 300/- per day.
S.No. | Sports Discipline | Name of coach / agency | Coaching Timing | Member charge | Non Member charge | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic rate | GST @ 18% | Round Off | Total Amount | Basic rate | GST @ 18% | Round Off | Total Amount | ||||
(i) | Cricket | M/s Positive Sports management Pvt. Ltd. (Sh. Neeraj Kumar) | 04:00 PM to 07:00 PM in summer and 0300PM to 0600 PM in winter (06 Days) (from Tuesday to Sunday) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
(ii) | Lawn Tennis | M/s Prime Tennis Academy (Sh. Sohan lal) | 04:00PM to 08:00 PM (6 days) Basic | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
04:00PM to 08:00 PM (6 days) Intermediate | 1,600.00 | 288.00 | 0.00 | 1,888.00 | 2,000.00 | 360.00 | 0.00 | 2,360.00 | |||
04:00PM to 08:00 PM (6 days) Advance | 2,200.00 | 396.00 | 0.00 | 2,596.00 | 2,750.00 | 495.00 | 0.00 | 3,245.00 | |||
(iii) | Basket Ball | Hony. Lt. Pawan Kumar | 05:30PM to 07:30 PM in summer and 0430PM to 06:30 PM in winter (04 Days in a week) | 1,000.00 | 180.00 | 0.00 | 1,180.00 | 1,250.00 | 225.00 | 0.00 | 1,475.00 |
(iv) | Skating | M/s Delhi Skating Academy (Mr. Daksh Sharma) | 05:00PM to 07:00 PM (6 days) | 800.00 | 144.00 | 0.00 | 944.00 | 1,000.00 | 180.00 | 0.00 | 1,180.00 |
(v) | Aerobics | M/s K. Enterprises | 07:00AM to 09:00 AM & 05:00 PM to 07:00 PM (6 days) | 1,100.00 | 198.00 | 0.00 | 1,298.00 | 1,375.00 | 247.50 | 0.00 | 1,622.50 |
(vi) | Yoga | Ms. Neha Vasisht | Morning 07:00AM to 09:00 AM & Evening 05:00 PM to 08:00 PM 4 days in a week (Tue to Fri) | 1,694.92 | 305.08 | 0.00 | 2,000.00 | 2,118.64 | 381.36 | 0.00 | 2,500.00 |
S.No. | Category | Revised Rate | Remarks |
---|---|---|---|
MEMBERS | DDA, Sports Wing, Coordn. Cell letter No F8(279)SW/ Coordn./ 2021/ DDA/95 dated 03 March 2025. | ||
1. | Daily Dip | 82.60/- | |
2. | Monthly | 1392.40/- | |
3. | Seasonal | 4908.80/- | |
4. | Guest of Member | 247.80/- | |
TEMPORARY MEMBER | |||
1. | Daily Dip | 82.60/- | |
2. | Monthly | 1368.80/- | |
3. | Bi-Monthly (2 Months) | 2725.80/- | |
4. | Quarterly | 4094.60/- | |
Swimming Coaching | |||
1. | Coaching | 1475/- |
NOTE: (a) Payment by DD/Card/UPI/Bharat QR will be in
favour of “CAU (SPORTS)”DDA.
(b) Medical fitness certificate of individual is compulsory to all.
Timings of the Complex is as under:-
Summer Season w.e.f.
1st March to 30th November - 06:00 A.M. To 09:00 P.M.
Winter Season w.e.f.
1st December to 28th/29th February - 06.30 A.M. to 08.30 P.M.
MEMBER | NON-MEMBER | |||||
---|---|---|---|---|---|---|
DAILY | MONTHLY | Quarterly | Half Yearly | Yearly | DAILY | MONTHLY |
₹230/- | ₹ 2340/- | ₹ 6420/- | ₹ 11640/- | ₹ 20880/- | ₹420/- | ₹4200/- |
MEMBER | NON-MEMBER | ||
---|---|---|---|
DAILY | MONTHLY | DAILY | MONTHLY |
------- | ------- | ₹ 130/- | ₹ 1770/- |