Major Dhyan Chand Sports Complex has been set up by the Delhi Development Authority as a part of development and growth of Sports in Delhi. The name of the body will be Delhi Development Authority Major Dhyan Chand Sports Complex. It provides playing facilities such as – Lawn Tennis, Basket Ball, Squash, Table Tennis, Billiards, Badminton, Cricket, Mini Football, Yoga, Taekwondo, Swimming, Jogging Track, Skating, Fitness Center/Multi GYM and other facilities may be added subsequently.
Location / Address | Ashok Vihar, Phase – IV, Delhi – 110052 (Behind Kanahiya Nagar Metro Station) |
---|---|
Admin Reception |
01165210451 01165210452 |
mdcscdda@yahoo.com | |
Area | 4.28 hectare |
Date of Commencement | 26.06.1991 |
Timings:
Summer :- 1 st March to 30th November 6:00 A.M. to 9:00 P.M.
Winter :- 1 st December to 28 February 6:30 A.M. to 8:30 P.M
Membership | Entry Fee (including GST) | Monthly Subscription (including GST) | |
---|---|---|---|
Member(per month) | Spouse/ Dependant (5 to 21 years) | ||
Govt. Servant including DDA Staff | 15190/- | 330/- | 170/- |
Non-Govt. Individual | 30370/- | 330/- | 170/- |
Senior Citizen (60 years & above) | 6070/- | 200/- | Rs. 90/-(above 60 yrs.) Rs. 170/-(below 60 yrs) Only Spouse is allowed & dependant below 5 to 21 years |
Foreign Citizen | US $3040 | US $170 | US $50 |
NRI | US $3040 | 330/- | 170/- |
Associate Membership | 15190/- | 330/- | (Spouse , dependant & guests are not allowed) |
Corporate Membership(one nominee) | |||
Indian Co. | 151870/- | 1650/- | Including dependant |
Foreign Co. | US $15190 | US $220 | Including dependant |
Temporary Membership(for 3 months only) | |||
Indian Citizen | 3040/- | Rs. 360/- each dependant (advance with entry fee) | |
Foreigner Citizen | 6070/- | US$ 90 each dependant | |
Special Temporary Members(for officers of Govt. of India for 1 year) | 8100/- | Including Dependant | |
Special Honorary Membership (exempted) | Exempted | 330/- | 170/- |
Absentee Membership | Min 6 months Max. 5 years | 110/- | 70/- |
Casual (pay & play) | |||
Indian Citizen | 100/- | Per day | |
Foreigner Citizen | 310/- | Per day | |
Student | 30/- | Per day | |
Guest Fee (accompanied with the member) | 80/- | Per day |
Note:-
Entrance Fee will be paid through Debit/Credit card/NEFT/RTGS and DD / Pay Order in favour of “CAU SPORTS DDA”.
S.No | Name of facilities | Unit of Allotment Time/ Court | Unit/Court/Field | Total rate (Including GST) |
---|---|---|---|---|
1 | Billiard / Snooker | 40 Minutes | Per Table | 130/- |
2 | Gym (Daily) | Per visit | NA | 230/- |
3 | Gym (Monthly) | Monthly | NA | 2340/- |
4 | Tennis Synthetic (Day Light) | 1 hour | Per Court | 190/- |
5 | Tennis Synthetic (Flood Light) | 1 hour | Per Court | 240/- |
6 | Table Tennis | 1 hour | Per Table | 70/- |
7 | Outdoor Badminton (Day Light) | 40 Minutes | Per Court | 60/- |
8 | Outdoor Badminton (Flood Light) | 40 Minutes | Per Court | 80/- |
9 | Squash (AC) | 40 Minutes | Per Slot | 130/- |
10 | Squash (Non-AC) | 40 Minutes | Per Slot | 70/- |
11 | Tennis Clay (Day Light) | 1 hour | Per Court | 150/- |
12 | Tennis Clay (Flood Light) | 1 hour | Per Court | 200/- |
13 | Indoor Badminton (AC) | 40 Minutes | Per Court | 260/- |
14 | Indoor Badminton (Non AC) | 40 Minutes | Per Court | 220/- |
S.No | CATEGORY | BASIC AMOUNT | GST | TOTAL AMOUNT | Remarks |
---|---|---|---|---|---|
SWIMMING POOL CHARGES | |||||
1 | Coaching | 1250/- | 225.00 | 1475/- | |
Permanent Member | |||||
2 | Daily Dip | 70/- | 12.6 | 82.6 | |
3 | Monthly | 1180/- | 212.4 | 1392.4 | |
4 | Seasonal | 4160/- | 748.8 | 4908.8 | |
5 | Guest of Member | 210/- | 37.8 | 247.8 | |
Temporary Member | |||||
6 | Daily Dip | 70/- | 12.6 | 82.6 | |
7 | Monthly | 1160/- | 208.8 | 1368.8 | |
8 | Bi-Monthly (2 Months) | 2310/- | 415.8 | 2725.8 | |
9 | Quarterly | 3470/- | 624.6 | 4094.6 |
In case of Card Payment Bank Charges will be charged extra as applicable.
Sr.No | Name of facilities | Unit of Allotment Time/ Court | Unit of charge court /field/ pitch/ Table/ user | Total rate (Including GST) |
---|---|---|---|---|
1 | Billiard / Snooker | 40 Minutes | Per Table | 130/- + Entry fee |
2 | Gym (Daily) | Per visit | NA | 420/- |
3 | Gym (Monthly) | Monthly | NA | 4200/- |
4 | Tennis Synthetic (Day Light) | 1 hour | Per Court | 190/- + Entry fee |
5 | Tennis Synthetic (Flood Light) | 1 hour | Per Court | 240/- + Entry fee |
6 | Table Tennis | 1 hour | Per Table | 70/- + Entry fee |
7 | Outdoor Badminton (Day Light) | 40 Minutes | Per Court | 60/- + Entry fee |
8 | Outdoor Badminton (Flood Light) | 40 Minutes | Per Court | 80/- + Entry fee |
9 | Squash (AC) | 40 Minutes | Per Slot | 130/- + Entry fee |
10 | Squash (Non-AC) | 40 Minutes | Per Slot | 70/- + Entry fee |
11 | Tennis Clay (Day Light) | 1 hour | Per Court | 150/- + Entry fee |
12 | Tennis Clay (Flood Light) | 1 hour | Per Court | 200/- + Entry fee |
13 | Indoor Badminton (AC) | 40 Minutes | Per Court | 260/- + Entry fee |
14 | Indoor Badminton (Non AC) | 40 Minutes | Per Court | 220/- + Entry fee |
In case of Card Payment Bank Charges will be charged extra as applicable.
S. No | Game Name | Agency Name/Coaches Name | Member Tariff | Non member Tariff | Time | Days |
---|---|---|---|---|---|---|
1 | Yoga | Sh. SachinTiwari | Rs. 1000/- (Plus GST as applicable per month) | Rs. 1250/- (Plus GST as applicable per month) | 5 days / 6:30 AM to 7:30 AM 5:00 PM to 7:00 PM | Tues,Wed,Thus,Fri,Sat |
2 | Cricket | M/s Positive Sports Management Pvt. Ltd Sh. Niraj Kumar | Rs. 1500/- (Plus GST as applicable per month) | Rs. 1875/- (Plus GST as applicable per month) | 6 days / 4:00 PM to 7:00 PM | Tues,Wed,Thus,Fri,Sat,Sun |
3 | Basket Ball (MDCSC) | M/s Arjuna Sports Academy/ Sh. GauravChaudhary | Rs. 1000/- (Plus GST as applicable per month) | Rs. 1250/- (Plus GST as applicable per month) | 5 days / 4:30 PM to 7:30 PM | Tues,Wed,Thus,Fri,Sat |
4 | Table Tennis | M/s Vision Table Tennis Academy/Sh. Rajiv Ghai | Rs. 1200/- (Plus GST as applicable per month) | Rs. 1500/- (Plus GST as applicable per month) | 5 days / 4:45 PM to 7:45 PM | Tues,Wed,Thus,Fri,Sat |
5 | Skating | M/s Roller Sports Organization ( Ms. Monica ) | Rs. 800/- (Plus GST as applicable per month) | Rs. 1000/- (Plus GST as applicable per month) | 6 days / 5:00 PM to 7:00 PM | Tues,Wed,Thus,Fri,Sat,Sun |
6 | Taekwondo | M/s Sunrise Martial Art Association (Regd.)/ Sh. Rajesh Sethi | Rs. 1000/- (Plus GST as applicable per month) | Rs. 1250/- (Plus GST as applicable per month) | 3 days / 6:00 PM to 7:00 PM | Tues,Thus,Sat |
7 | Tennis | M/Prime Tennis Academy ( Shri SohanLal ) | Basic - 1060 - 3 Days Basic - 1300 - 6 Days Advance -2360 Intermediate - 1770 | Basic - 1330 - 3 Days Basic - 1620 - 6 Days Advance – 2950 Intermediate - 2210 | 3 days 6 days/ 4:00 PM to 7:00 PM | Tues,Wed,Thus,Fri,Sat,Sun |
8 | Basket Ball (Kalyan Vihar) | Sh. Vishwash Kumar Pandey | Rs. 1000/- (Plus GST as applicable per month) | Rs. 1250/- (Plus GST as applicable per month) | 6 days / 4:30 PM to 7:30 PM | Tues,Wed,Thus,Fri,Sat, Sun |
BOOKINGS OF COURT/TABLE | CHARGES (Including GST) | |
---|---|---|
Table Tennis (for 3 hours) Per Table | Schools/Colleges/Sports Association/Federation | 330/- |
Other Institutions /Individual | 670/- | |
Monthly Basis for 3 Hours | 670/- | |
Badminton (Open Courts)(for 3 hours) Per Court | Schools/Colleges/Sports Association/Federation | 330/- |
Other Institutions /Individual | 670/- | |
Monthly Basis for 3 Hours | 670/- | |
Badminton (Cover Courts)(for 3 hours) Per Court | Schools/Colleges/Sports Association/Federation | 870/- |
Other Institutions /Individual | 1760/- | |
Monthly Basis for 3 Hours | 1760/- | |
Tennis (Hard courts) Per Court(for 3 hours) | Schools/Colleges/Sports Association/Federation | 330/- |
Other Institutions /Individual | 670/- | |
Monthly Basis for 3 Hours | 670/- | |
Tennis(Synthetic courts) Per Court(for 3 hours) | Schools/Colleges/Sports Association/Federation | 1100/- |
Other Institutions /Individual | 2190/- | |
Monthly Basis for 3 Hours | 2190/- | |
Squash(Normal Courts) Per Court(for 3 hours) | Schools/Colleges/Sports Association/Federation | 450/- |
Other Institutions /Individual | 870/- | |
Monthly Basis for 3 Hours | 870/- | |
Squash(Glass Courts) Per Court(for 3 hours) | Schools/Colleges/Sports Association/Federation | 670/- |
Other Institutions /Individual | 1320/- | |
Monthly Basis for 3 Hours | 1320/- | |
Skating(for 1 hours) | Schools/Colleges/Sports Association/Federation | 330/- |
Monthly Basis for 1 Hours | 3290/- | |
Other Institutions /Individual/Corporate/Private Institutions | 670/- | |
Monthly Basis for 1 Hour | 6570/- | |
Basket Ball Court (For 2 Hours)(from 10.00am to 04.00pm) | Govt. School | 870/- |
Other School /Colleges | 2190/- | |
Volley Ball Court (For 2 Hours)(from 10.00am to 04.00pm) | Govt. School | 870/- |
Other School /Colleges | 2190/- |
Monthly Pass for School Children
Category | Rates (including GST) |
---|---|
Monthly Pass for School Children) | Rs. 600.00 |
Booking Rates for other Institution / Corporates / Private Institution for team games ( Basketball, Volleyball) during off peak hours, i.e., 10.00 a.m. to 04.00 p.m. (06 hours) and for full day
S. No. | Category | Charges (Including GST) |
---|---|---|
1. | Basketball Volleyball for 6 Hours from 10:00AM to 04:00 PM | |
Weekdays | Rs. 8430/- | |
Weekends | Rs. 16850/- | |
2. | Rates for Full Day | |
Weekdays | Rs. 11800/- | |
Weekends | Rs. 16850/- |
Rates for Annual Day /Banner / Hoarding, Tents / Canopies / Stalls and Electricity Points
S. No. | Category | Charges (Including GST) |
---|---|---|
1. | Ground Charges (Annual Day for school) | Rs 10960/- per day |
2. | Security Deposit | Rs 21900.00 ( Refundable) |
3. | Banner / Hoarding | Rs 8440/- (per Banner) |
4. | Stall / Canopy/Tent | Rs 8440/- (per stall/canopy) |
5. | Electricity Point | Rs 3370/- (maximum 03 point) |
6. | Tent (30’x 15’) | Rs 1100/- per day |
CRICKET BOOKING CHARGES (09:00 AM to 03:00 PM)
Weekdays : Rs. 9430 Per Day.
Weekends & Holidays : Rs. 12000/- Per Day.
Corporate Bookings : Rs. 17130/- (Weekdays) & Rs. 25700/- (Weekends)
Turf Practice Pitches (for 3 Hrs)
Weekdays = Rs. 2030/- (For members) & Rs. 3040/- (For Non-Member)
Weekends = Rs. 2430/- (For member) & Rs. 4060/- (For non-member)
Corporate Booking : Rs. 4060/- (Weekdays) & Rs. 5050/- (Weekends)
Incase of Card Payment Bank Charges will be charged extra as applicable.
Gulabi Bagh Multigym
Location / Address | Bandar Wala Park (Gulabi Bagh) |
Under control of Sports Complex &Telephone Nos. | Major Dhyan Chand Sports Complex 011-65210451, 011-65210452 |
Area | Generally all of these Multi-gyms is 10m X 10m and has over 20 fitness stations |
Equipments available | Treadmill, Exercise Cycle Upright,Exercise Cycle Recumbent,Leg Curl (Hamstring),Pec /Rear Delt Fly, Lat Pulley/ Lat Pull (Lattissimus and Posterior Deltoid), Arm Curl (Bicep group of muscles) ,Seated Chest Press (Pectoral group of muscles), Seated Row (Lattissimus , Trapezius and Rhomboid group of muscles),Shoulder Press (Shoulder muscles),Cable Cross Over ,Seated leg press & calf Extension machine (Quadriceps group of muscles),Olympic Flat Bench ,Olympic Incline Bench,Olympic Decline Bench ,Flat Bench ,Hyper Extension Bench, Counter Balance Smith Machine,Preacher Curl Bench, Abdemen Bench (with adjustable height ). |
Timings | Gym is available for use in two sessions, one in the Morning and one in the Evening. |
Lawrence Road Multigym
Location / Address | Mahrishi Dayanand Park (Lawrence Road) |
Under control of Sports Complex &Telephone Nos. | Major Dhyan Chand Sports Complex 011-65210451, 011-65210452 |
Area | Generally all of these Multi-gyms is 10m X 10m and has over 20 fitness stations |
Equipments available | Treadmill, Exercise Cycle Upright,Exercise Cycle Recumbent,Leg Curl (Hamstring),Pec /Rear Delt Fly, Lat Pulley/ Lat Pull (Lattissimus and Posterior Deltoid), Arm Curl (Bicep group of muscles) ,Seated Chest Press (Pectoral group of muscles), Seated Row (Lattissimus , Trapezius and Rhomboid group of muscles),Shoulder Press (Shoulder muscles),Cable Cross Over ,Seated leg press & calf Extension machine (Quadriceps group of muscles),Olympic Flat Bench ,Olympic Incline Bench,Olympic Decline Bench ,Flat Bench ,Hyper Extension Bench, Counter Balance Smith Machine,Preacher Curl Bench, Abdemen Bench (with adjustable height ). |
Timings | Gym is available for use in two sessions, one in the Morning and one in the Evening. |
Shalimar Bagh Multigym
Location / Address | Distt. Park Ram Bagh (Shalimar Bagh) |
Under control of Sports Complex &Telephone Nos. | Major Dhyan Chand Sports Complex 011-65210451, 011-65210452 |
Area | Generally all of these Multi-gyms is 10m X 10m and has over 20 fitness stations |
Equipments available | Treadmill, Exercise Cycle Upright,Exercise Cycle Recumbent,Leg Curl (Hamstring),Pec /Rear Delt Fly, Lat Pulley/ Lat Pull (Lattissimus and Posterior Deltoid), Arm Curl (Bicep group of muscles) ,Seated Chest Press (Pectoral group of muscles), Seated Row (Lattissimus , Trapezius and Rhomboid group of muscles),Shoulder Press (Shoulder muscles),Cable Cross Over ,Seated leg press & calf Extension machine (Quadriceps group of muscles),Olympic Flat Bench ,Olympic Incline Bench,Olympic Decline Bench ,Flat Bench ,Hyper Extension Bench, Counter Balance Smith Machine,Preacher Curl Bench, Abdemen Bench (with adjustable height ). |
Timings | Gym is available for use in two sessions, one in the Morning and one in the Evening. |
Kalyan Vihar Multigym
Location / Address | CC Colony Guru Hanuman Vatika (Kalyan Vihar) |
Under control of Sports Complex &Telephone Nos. | Major Dhyan Chand Sports Complex 011-65210451, 011-65210452 |
Area | Generally all of these Multi-gyms is 10m X 10m and has over 20 fitness stations |
Equipments available | Treadmill, Exercise Cycle Upright,Exercise Cycle Recumbent,Leg Curl (Hamstring),Pec /Rear Delt Fly, Lat Pulley/ Lat Pull (Lattissimus and Posterior Deltoid), Arm Curl (Bicep group of muscles) ,Seated Chest Press (Pectoral group of muscles), Seated Row (Lattissimus , Trapezius and Rhomboid group of muscles),Shoulder Press (Shoulder muscles),Cable Cross Over ,Seated leg press & calf Extension machine (Quadriceps group of muscles),Olympic Flat Bench ,Olympic Incline Bench,Olympic Decline Bench ,Flat Bench ,Hyper Extension Bench, Counter Balance Smith Machine,Preacher Curl Bench, Abdemen Bench (with adjustable height ). |
Timings | Gym is available for use in two sessions, one in the Morning and one in the Evening. |
Prasad Nagar Multigym
Location / Address | Behind Kalindi College & opposite Rajendra Palace (Prasad Nagar) |
Under control of Sports Complex &Telephone Nos. | Major Dhyan Chand Sports Complex 011-65210451, 011-65210452 |
Area | Generally all of these Multi-gyms is 10m X 10m and has over 20 fitness stations |
Equipments available | Treadmill, Exercise Cycle Upright,Exercise Cycle Recumbent,Leg Curl (Hamstring),Pec /Rear Delt Fly, Lat Pulley/ Lat Pull (Lattissimus and Posterior Deltoid), Arm Curl (Bicep group of muscles) ,Seated Chest Press (Pectoral group of muscles), Seated Row (Lattissimus , Trapezius and Rhomboid group of muscles),Shoulder Press (Shoulder muscles),Cable Cross Over ,Seated leg press & calf Extension machine (Quadriceps group of muscles),Olympic Flat Bench ,Olympic Incline Bench,Olympic Decline Bench ,Flat Bench ,Hyper Extension Bench, Counter Balance Smith Machine,Preacher Curl Bench, Abdemen Bench (with adjustable height ). |
Timings | Gym is available for use in two sessions, one in the Morning and one in the Evening. |

