Mapping of Pooled Lands(Draft) under land Pooling Policy
| S. No. | Map |
|---|---|
| 1. | Zone L SECTOR-01 |
| 2. | Zone L SECTOR-02 |
| 3. | Zone L SECTOR-03 |
| 4. | Zone L SECTOR-04 |
| 5. | Zone L SECTOR-05 |
| 6. | Zone L SECTOR-06 |
| 7. | Zone L SECTOR-07 |
| 8. | Zone L SECTOR-08 |
| 9. | Zone L SECTOR-09 |
| 10. | Zone L SECTOR-10 |
| 11. | Zone L SECTOR-11 |
| 12. | Zone L SECTOR-12 |
| 13. | Zone L SECTOR-13 |
| 14. | Zone L SECTOR-14 |
| 15. | Zone L SECTOR-15 |
| 16. | Zone L SECTOR-16 |
| 17. | Zone L SECTOR-17 |
| 18. | Zone L SECTOR-18 |
| 19. | Zone L SECTOR-19 |
| 20. | Zone L SECTOR-20 |
| 21. | Zone L SECTOR-21 |
| 22. | Zone L SECTOR-22 |
| 23. | Zone L SECTOR-23 |
| 24. | Zone L SECTOR-24 |
| 25. | Zone L SECTOR-25 |
| 26. | Zone L SECTOR-26 |
| 27. | Zone L SECTOR-27 |
| 28. | Zone L SECTOR-28 |
| 29. | Zone L SECTOR-29 |
| 30. | Zone L SECTOR-30 |
| 31. | Zone L SECTOR-31 |
| 32. | Zone L SECTOR-32 |
| 33. | Zone L SECTOR-33 |
| 34. | Zone L SECTOR-34 |
| 35. | Zone L SECTOR-35 |
| 36. | Zone L SECTOR-36 |
| 37. | Zone L SECTOR-37 |
| 38. | Zone L SECTOR-38 |
| 39. | Zone L SECTOR-39 |
| 40. | Zone L SECTOR-40 |
| 41. | Zone L SECTOR-41 |

